Best Bang for Buck Wireguard-Device? (~485Mbits/sec @ ~70EUR)

Peter Cleve toad at rubikon.han.de
Fri Mar 15 21:16:57 CET 2019


I just set up wireguard on a cheap (70EUR) ZyXEL NBG6617 with current openwrt snapshot, and the performance is impressive:

root at OpenWrt:~# iperf3 -R -t 30 -c 192.168.149.11
Connecting to host 192.168.149.11, port 5201
Reverse mode, remote host 192.168.149.11 is sending
[  5] local 192.168.149.10 port 51946 connected to 192.168.149.11 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  56.4 MBytes   473 Mbits/sec                 
[  5]   1.00-2.00   sec  56.9 MBytes   478 Mbits/sec                 
[  5]   2.00-3.00   sec  56.3 MBytes   472 Mbits/sec                 
[  5]   3.00-4.00   sec  58.0 MBytes   485 Mbits/sec                 
[  5]   4.00-5.00   sec  57.9 MBytes   487 Mbits/sec                 
[  5]   5.00-6.00   sec  58.9 MBytes   494 Mbits/sec                 
[  5]   6.00-7.00   sec  60.1 MBytes   504 Mbits/sec                 
[  5]   7.00-8.00   sec  59.1 MBytes   496 Mbits/sec                 
[  5]   8.00-9.00   sec  58.8 MBytes   494 Mbits/sec                 
[  5]   9.00-10.00  sec  58.1 MBytes   488 Mbits/sec                 
[  5]  10.00-11.00  sec  58.4 MBytes   490 Mbits/sec                 
[  5]  11.00-12.00  sec  58.7 MBytes   492 Mbits/sec                 
[  5]  12.00-13.00  sec  57.1 MBytes   479 Mbits/sec                 
[  5]  13.00-14.00  sec  59.6 MBytes   499 Mbits/sec                 
[  5]  14.00-15.00  sec  60.5 MBytes   507 Mbits/sec                 
[  5]  15.00-16.00  sec  59.5 MBytes   499 Mbits/sec                 
[  5]  16.00-17.00  sec  57.9 MBytes   487 Mbits/sec                 
[  5]  17.00-18.00  sec  58.6 MBytes   492 Mbits/sec                 
[  5]  18.00-19.00  sec  58.8 MBytes   492 Mbits/sec                 
[  5]  19.00-20.00  sec  57.3 MBytes   482 Mbits/sec                 
[  5]  20.00-21.00  sec  58.1 MBytes   487 Mbits/sec                 
[  5]  21.00-22.00  sec  55.6 MBytes   466 Mbits/sec                 
[  5]  22.00-23.00  sec  59.7 MBytes   499 Mbits/sec                 
[  5]  23.00-24.00  sec  60.6 MBytes   510 Mbits/sec                 
[  5]  24.00-25.00  sec  56.2 MBytes   472 Mbits/sec                 
[  5]  25.00-26.00  sec  57.0 MBytes   478 Mbits/sec                 
[  5]  26.00-27.00  sec  59.3 MBytes   498 Mbits/sec                 
[  5]  27.00-28.00  sec  58.5 MBytes   490 Mbits/sec                 
[  5]  28.00-29.00  sec  58.0 MBytes   486 Mbits/sec                 
[  5]  29.00-30.00  sec  60.2 MBytes   505 Mbits/sec                 
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-30.00  sec  1.71 GBytes   490 Mbits/sec  352             sender
[  5]   0.00-30.00  sec  1.71 GBytes   489 Mbits/sec                 
receiver

iperf Done.
root at OpenWrt:~# iperf3 -R -t 15 -c 192.168.149.11
Connecting to host 192.168.149.11, port 5201
Reverse mode, remote host 192.168.149.11 is sending
[  5] local 192.168.149.10 port 51960 connected to 192.168.149.11 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  58.3 MBytes   489 Mbits/sec                 
[  5]   1.00-2.00   sec  54.1 MBytes   453 Mbits/sec                 
[  5]   2.00-3.00   sec  56.2 MBytes   472 Mbits/sec                 
[  5]   3.00-4.00   sec  57.7 MBytes   483 Mbits/sec                 
[  5]   4.00-5.00   sec  59.0 MBytes   494 Mbits/sec                 
[  5]   5.00-6.00   sec  58.0 MBytes   487 Mbits/sec                 
[  5]   6.00-7.00   sec  58.8 MBytes   493 Mbits/sec                 
[  5]   7.00-8.00   sec  57.6 MBytes   483 Mbits/sec                 
[  5]   8.00-9.00   sec  57.6 MBytes   484 Mbits/sec                 
[  5]   9.00-10.00  sec  60.1 MBytes   504 Mbits/sec                 
[  5]  10.00-11.00  sec  57.9 MBytes   485 Mbits/sec                 
[  5]  11.00-12.00  sec  58.3 MBytes   489 Mbits/sec                 
[  5]  12.00-13.00  sec  57.8 MBytes   486 Mbits/sec                 
[  5]  13.00-14.00  sec  60.1 MBytes   502 Mbits/sec                 
[  5]  14.00-15.00  sec  58.1 MBytes   490 Mbits/sec                 
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-15.00  sec   871 MBytes   487 Mbits/sec  154             sender
[  5]   0.00-15.00  sec   869 MBytes   486 Mbits/sec                 
receiver

iperf Done.
root at OpenWrt:~#


The Wireguard Peers are directly connected in the same gigabit subnet.
The other peer is an Ryzen with 8 Cores and Linux. It seems that wireguard scales very well on the Vectorunits on this ARM Quadcore:

root at OpenWrt:~# cat /proc/cpuinfo
processor    : 0
model name    : ARMv7 Processor rev 5 (v7l)
BogoMIPS    : 67.03
Features    : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva
idivt vfpd32 lpae evtstrm
CPU implementer    : 0x41
CPU architecture: 7
CPU variant    : 0x0
CPU part    : 0xc07
CPU revision    : 5

processor    : 1
model name    : ARMv7 Processor rev 5 (v7l)
BogoMIPS    : 67.03
Features    : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva
idivt vfpd32 lpae evtstrm
CPU implementer    : 0x41
CPU architecture: 7
CPU variant    : 0x0
CPU part    : 0xc07
CPU revision    : 5

processor    : 2
model name    : ARMv7 Processor rev 5 (v7l)
BogoMIPS    : 67.03
Features    : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva
idivt vfpd32 lpae evtstrm
CPU implementer    : 0x41
CPU architecture: 7
CPU variant    : 0x0
CPU part    : 0xc07
CPU revision    : 5

processor    : 3
model name    : ARMv7 Processor rev 5 (v7l)
BogoMIPS    : 67.03
Features    : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva
idivt vfpd32 lpae evtstrm
CPU implementer    : 0x41
CPU architecture: 7
CPU variant    : 0x0
CPU part    : 0xc07
CPU revision    : 5

Hardware    : Generic DT based system
Revision    : 0000
Serial        : 0000000000000000
root at OpenWrt:~#


Great Work, thx4it 


-- Für jedes komplexe Problem gibt es eine einfache Lösung, und die ist
die falsche. -- Umberto Eco (Das Foucaultsche Pendel) Wer A sagt, der
muß nicht B sagen. Er kann auch erkennen, daß A falsch war. -- Bertolt
Brecht

-- 
Für jedes komplexe Problem gibt es eine einfache Lösung, und die ist die falsche.
-- Umberto Eco (Das Foucaultsche Pendel)

Wer A sagt, der muß nicht B sagen. Er kann auch erkennen, daß A falsch war.
-- Bertolt Brecht

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.zx2c4.com/pipermail/wireguard/attachments/20190315/90d2a5c3/attachment-0001.html>


More information about the WireGuard mailing list